Getac
Select your Getac: Click to show / hide advanced filters
Terminal characteristics
RFID
Manufacturer
Availability
Barcode scanning
Operating System
Model
Getac - T800
Getac T800 TabletMobile Terminals | Tablets | Getac T800
In StockFrom: €1,137.04
Getac - F110-G5
Getac F110-G5 Tablet
In StockFrom: €1,618.46
Getac - K120
K120 Fully Rugged Tablet8th Generation Intel® Core™ i7 / i5 Processor. 12.5” FHD LumiBond® 2.0 Display with Getac Sunlight Readable Technology (1,200 nits) and Capacitive Touchscreen. Enhanced Enterprise Security with Optional Intel vPro, Windows Hello Face-authentication Camera, and Multi-factor Authentication Options, Multi-mode Usage Streamlined by Extensive Accessory Selections, LifeSupport™ Battery Swappable Technology.
In StockFrom: €2,519.05
Getac - F110
Getac F110 TabletMobile Terminals | Tablets | Getac F110
In StockFrom: €1,655.68
Getac - S410-G4
Getac S410 Notebook
From: €1,558.72
Getac - X500-Server
Getac X500 ServerNotebooks | | Getac X500 Server
SEE MODELSGetac - V110
Getac V110 NotebookNotebooks | | Getac V110
In StockFrom: €2,770.97
Getac - EX80
Getac EX80 Mobile TerminalsThe EX80 tablet is a fully rugged design featuring Windows touchscreen technology, certified for use in hostile conditions and where there may be a fire hazard.
In StockFrom: €2,790.87
Getac - UX10
Getac UX10 Mobile ComputingThe UX10 has been designed to deliver portable performance across a range of industries, including Industrial Manufacturing, Public Safety and Utility Services, in even the most demanding environments. Drop resistance and temperature tolerance aside, the LumiBond® screen ensures usability in all conditions. 1000 nits of brightness make the display readable even in sunlight, whilst rain and glove touch capability guarantee visibility and productivity in even the most extreme conditions.
In StockFrom: €2,256.50
Getac - B360
Getac B360 NotebookThe extremely rugged Getac B360 notebook is especially suited for use outdoors or in particularly demanding environments, such as construction sites or in vehicles. For use in these areas, it meets the stringent requirements of military standards MIL-STD-461G and MIL-STD-810H, and is fully protected against dust and jet water in accordance with IP66 standards. In addition, the laptop can withstand multiple drops from a height of 1.8 meters without any problem, even during operation. The new B360 offers ultra-fast response through the 10th generation of Intel processors Core and Intel UHD graphics. This fully rugged notebook is lightweight, portable and meets rugged certifications. Built for extreme conditions, the B360 is reliable and ready to work. Plus, it offers a touch screen that responds seamlessly to a wide range of touch under any conditions
In StockFrom: €2,996.80
Getac - UX10-G2
Getac UX10-G2 Notebook
In StockFrom: €2,158.12
Getac - S410
Getac S410 NotebookRaising the bar on the semi-rugged notebook class, the new S410 is more rugged, slimmer and lighter than ever before. The S410 boasts the latest computing innovations, including a significant CPU performance boost, massive graphics enhancements, and a multitude of game-changing capabilities and options. The S410 puts unmatched manufacturing, public safety and government sectors.
In StockFrom: €1,332.96
Getac - A140-G2
Getac A140-G2 Tablet
In StockFrom: €2,489.85
Getac - X500
Getac X500 NotebookThe Getac X500 combines great durability, ultra fast speed and expandability to produce the ultimate computing solution for field operations. The X500 is ultra robust with MIL-STD-810G, MIL-STD 461F and IP65. This is due to the magnesium alloy housing, shock resistant hard drive, and I / O covers and sealed doors to prevent damage from solid particles and moisture.
From: €3,991.49
Getac - A140
Getac A140 TabletThe Getac A140 fully rugged tablet is our largest and most powerful tablet to date. It delivers exceptional performance, industry-leading security and a spacious 14'''' display, with wide viewing angles, that provides more room to get things done, with less scrolling. A host of convenient carrying and mounting options makes it ideal for maximum mobile productivity.
SEE MODELSGetac - V110-G6
Getac V110-G6 Notebook
From: €2,770.90
Getac - ZX70
Getac ZX70 TabletCompact and powerful, the ZX70 7” fully rugged Android tablet is just the right size with a thin and light, ergonomic design that’s easy to hold and use comfortably in one hand, making it the ideal solutionfor improved mobile productivity. The ZX70 provides the best battery runtime performance in its class for mission-critical field operations. Rugged to the core, the ZX70’s design is optimized for a wide variety of configurable features and no-compromise ruggedness
In StockFrom: €840.85
Getac - ZX70-G2
Getac ZX70-G2 Tablet
In StockFrom: €1,613.34
Getac - B300
Getac B300 NotebookNotebooks | | Getac B300
SEE MODELSGetac - Z710
Getac Z710 TabletMobile Terminals | Vehicle Mount Terminals | Getac Z710
SEE MODELSGetac - RX10H
Getac RX10H TabletRX10H is a lightweight, water-resistant, shock and drop-tolerant and easily disinfected tablet device that meets the highest demands for mobility within healthcare environment. It allows healthcare staff to benefit from instant access to medical records at the point of care, provides accurate documentation of patient conditions and medication, and enables greater efficiency of clinical processes. The tablet is also waterproof, covered in antimicrobial coating and designed to be mounted onto walls and carts when not being carried around.
SEE MODELSGetac - PS236
Getac PS236 Mobile ComputerMobile Terminals | Handheld Terminals | Getac PS236
SEE MODELS
Click here for the complete list
GETAC. As one of the leading providers of robust computing solutions, Getac offers the broadest product lines of rugged devices covering notebooks, tablets and handheld devices ...
Can't find what you're looking for? Site Officiel de Getac Getac
Contact us, we will recommend you the right option for your needs 020 3318 8265..
GETAC ACCESSORIES
Accessories | SKU ID | Model Name | PS336 | Z710 | T800 | V110 | F110 | B300 G5 | E110 | S400G2 | V100-Ex2 | X500 | X500G2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimension | 3.5" | 7.0" | 8.1" | 11.6" | 11.6" | 13.3" | 10.1" | 14" | 10.4" | 15.6" | 15.6" | |||
Status | MP | MP | DVT | MP | MP | MP | MP | MP | MP | MP | MP | |||
Bag | Carry Bag | GMBCX1 | B/S | ● | ● | |||||||||
GMBCX6 | V100 /V100-Ex2 | ● | ||||||||||||
GMBCX2 | V110 / F110 | ● | ● | |||||||||||
GMBCX3 | Z710 / T800 | ● | ● | |||||||||||
GMBCX4 | PS336 | ● | ||||||||||||
GMBCX5 | F110 Tablet Folio Case | ● | ||||||||||||
GMBPX1 | X500 (Backpack) | ● | ● | |||||||||||
Adapter/Charger | Spare AC Adapter with Power Cord | GAA251 | 24W (Z710/PS336) | ● | ● | |||||||||
GAA9E1 | 90W (B/S series) | ● | ● | |||||||||||
GAA9E3 | 90W (X500G2) | ● | ||||||||||||
GAA9E2 | 90W (V100/V200/X500G1) | ● | ||||||||||||
GAA5E1 | 60W (V100-Ex2) | ● | ||||||||||||
GAA6E1 | 65W(F110/V110/T800) | ● | ● | ● | ||||||||||
GAA6E2 | 65W (E110) | ● | ||||||||||||
GAA1E2 | 150W (X500G2) | ● For Server SKU | ||||||||||||
GAA1E1 | 150W (X500) | ● For Server SKU | ||||||||||||
MIL-STD-461F certified AC adapter | GAAFE1 | 90W(V100/V200/X500) | ● | ● | ||||||||||
GAAFE3 | 90W (B300G5/V110/F110) | ● | ● | ● | ||||||||||
12~32 VDC Vehicle Adapter | GAD2X1 | B300/E110/S400/V110/F110/T800 | ● | ● | ● | ● | ● | ● | ||||||
GAD2X2 | Z710/PS336 | ● | ● | |||||||||||
GAD2X3 | V100/V200/X500/X500G2 | ● | ● | |||||||||||
Battery Charger (4 Slot ) | GC4CE1 | PS336 | ● | |||||||||||
Battery Charger (Dual Bay) | GCMCE1 | B300 (Main + Main) | ● | |||||||||||
GCSCE1 | B300 (Main + Second) | ● | ||||||||||||
GCMCE2 | S400 | ● | ||||||||||||
GCMCE3 | X500/X500G2 | ● | ● | |||||||||||
GCMCE4 | E100A/E110 | ● | ||||||||||||
GCMCE5 | T800 | ● | ||||||||||||
GCMCE6 | V110 | ● | ||||||||||||
GCMCE7 | F110 | ● | ||||||||||||
Battery | Main Battery | GBM3X1 | Main Battery 3-Cell 2100mAh (V110) | ● | ||||||||||
GBM3X2 | Main Battery 3-Cell 2160mAh (F110) | ● | ||||||||||||
GBM4X1 | Main Battery 4-Cell 4200mAh (T800) | ● | ||||||||||||
GBM4X2 | Main Battery 4100mAh (low temp -20℃ for E110/E100A series) | ● | ||||||||||||
GBM4X3 | 5200mAh (E110/E100A) (standard 0℃) | ● | ||||||||||||
GBM6X1 | Main Battery 5200mAh (S400 series) (standard 0℃) | ● | ||||||||||||
GBM9X1 | Main Battery 9-Cell 8700mAh(low temp -20℃) - (B300) | ● | ||||||||||||
GBM9X2 | Main Battery 9-Cell 8700mAh(low temp -20℃) - (V100G4 & X500/X500G2) | ● | ● | |||||||||||
GBM9X3 | Main Battery 9-Cell 8700mAh(low temp -20℃) - (S400G2) | ● | ● | ● | ||||||||||
GBM9X4 | Main Battery 9-Cell 7800mAh(low temp -20℃) - (V100-Ex2) | ● | ||||||||||||
GBM2X1 | Main Battery 2-Cell 5600mAh (PS336) | ● | ||||||||||||
Remove Media Bay Battery Pack | GBS9X1 | 2nd Battery 9-Cell 8700mAh B300 (2nd Battery in Media Bay) | ● | |||||||||||
GBS4X1 | 2nd Snapback Battery 4-Cell 2100mAh (T800) | ● | ||||||||||||
GBS9X2 | 2nd Battery 9-Cell 8700mAh X500 | ● | ● | |||||||||||
Storage | Spare Main HDD | GSH3X1 | 320G (V100-Ex2) | ● | ||||||||||
GSH5X1 | 500G (S400G2) | ● | ||||||||||||
GSX5X1 | 500G (S400G2) - No Heater | ● | ||||||||||||
GSH5X3 | 500G (B300 G5) | ● | ||||||||||||
GSH5X4 | 500G (X500G1) - 5400rpm | ● | ||||||||||||
GSH5X5 | 500G (X500G2) - 7200rpm | ● | ||||||||||||
GSH1X1 | 1TB (X500 RAID Expansion unit) | ● | ● For Server SKU | |||||||||||
Spare Main SSD | GSS3X1 | 120G (V100 Ex2) | ● | |||||||||||
GSS1X1 | 128G (B300 G4/G5) | ● | ||||||||||||
GSS1X2 | 128G (S400 G2) | ● | ||||||||||||
GSS1X3 | 128G (X500) | ● | ● | |||||||||||
GSS1X4 | 128G (V110) | ● | ||||||||||||
GSS2X4 | 256G (V110) | ● | ||||||||||||
GSS2X1 | 256G (B300 G4/G5) | ● | ||||||||||||
GSS2X2 | 256G (S400 G2) | ● | ||||||||||||
GSS2X3 | 256G (X500) | ● | ● | |||||||||||
Remove Media Bay 2nd HDD | GSR5X1 | 500G (B300 G4/G5) | ● | |||||||||||
GSR5X2 | 500G (X500G1) - 5400rpm | ● | ||||||||||||
GSR5X3 | 500G (X500G2) - 7200rpm | ● | ||||||||||||
Remove Media Bay 2nd SSD | GSR1X1 | 128G (B300 G4/G5) | ● | |||||||||||
GSR1X2 | 128G (X500) | ● | ● | |||||||||||
GSR2X1 | 256G (B300 G4/G5) | ● | ||||||||||||
GSR2X2 | 256G (X500) | ● | ● | |||||||||||
Others Bay | Snapback | GORSX1 | T800 RFID + Smar Card | ● | ||||||||||
Expansion Cap | GOBRX1 | FlexiConn 1D barcode reader (PS336) | ● | |||||||||||
GOLBX1 | FlexiConn Long range (PS336) | ● | ||||||||||||
GOHRX1 | FlexiConn HF RFID reader (PS336) | ● | ||||||||||||
GOURX1 | FlexiConn UHF RFID reader (PS336) | ● | ||||||||||||
GOMSX2 | 2 in 1 card reader (MSR+ contact smart card reader)(Z710) | ● | ||||||||||||
Optical Drive Weight Saver | GMWSX1 | S400 G2 | ● Optical Drive Weight Saver | |||||||||||
GSROX2 | X500 G1/G2 | ● | ● | |||||||||||
GSROX3 | B300 G4/G5 | ● Supermulti+ smart card | ||||||||||||
Pen | Stylus Pen | GMPSX1 | B300/S400 | ● | ● | |||||||||
GMPSX2 | E110 | ● | ||||||||||||
GMPSX3 | X500 | ● | ● | |||||||||||
GMPSX4 | T800 | ● | ||||||||||||
GMPSXA | V100-Ex2 | ● | ||||||||||||
GMPSX5 | Z710 | ● | ||||||||||||
GMPSX6 | PS336 | ● | ||||||||||||
GMPSX7 | V110 & F110 | ● | ● | |||||||||||
Stylus Pen Tether | GMTHX1 | PS336 | ● | |||||||||||
Digitizer | GMPDX1 | V110 & F110 | ● | ● | ||||||||||
GMPDX2 | T800 | ● | ||||||||||||
Strap | X Strap | GMHSX1 | E100A/E110 | ● | ||||||||||
GMHSX2 | V110 | ● | ||||||||||||
Hand Strap | GMHSX3 | F110 | ● | |||||||||||
GMHCX1 | F110 (with Smart Card) | ● | ||||||||||||
GMHSX4 | T800 | ● | ||||||||||||
GMHSX5 | Z710 | ● | ||||||||||||
GMHSX6 | PS336 | ● | ||||||||||||
GMHBX1 | PS336 (with belt clip) | ● | ||||||||||||
GMHSX7 | E110 | ● | ||||||||||||
Shoulder Strap (2-point) | GMS2X1 | F110/E110/V110 | ● | ● | ● | |||||||||
GMS2X2 | T800 | ● | ||||||||||||
GMS2X3 | Z710 | ● | ||||||||||||
Shoulder Harness (4-point, Handsfree) | GMS4X1 | E110/F110 | ● | ● | ||||||||||
Wrist Strap | GMRSX1 | T800 | ● | |||||||||||
GMRSX2 | Z710 | ● | ||||||||||||
Handle | GMHDX1 | V110 | ● | |||||||||||
F110 | ||||||||||||||
Protection Film | Protection Film | GMPFX1 | B300 G4/G5 | ● | ||||||||||
GMPFX2 | E110 | ● | ||||||||||||
GMPFX3 | S400 G2/G3 | ● | ||||||||||||
GMPFX4 | V110 | ● | ||||||||||||
GMPFX5 | X500G2 | ● | ||||||||||||
GMPFX6 | Z710 | ● | ||||||||||||
GMPFX7 | PS336 | ● | ||||||||||||
GMPFX8 | T800 | ● | ||||||||||||
GMPFX9 | F110 | ● | ||||||||||||
Dock | Vehicle Dock | GDVPG1 | W/Z Passthrough (B300 G5)-GJ | ● | ||||||||||
GDVPX3 | W/Z Passthrough (S400) | ● | ||||||||||||
GDVPX4 | W/Z Passthrough (E110) | ● | ||||||||||||
GDVPG2 | W/Z Passthrough (V110)-GJ | ● | ||||||||||||
GDVPH1 | W/Z Passthrough (F110)-Havis | ● | ||||||||||||
GDVPX7 | W/Z Passthrough (X500) | ● | ● | |||||||||||
GDVPX8 | W/Z Passthrough (Z710) ( POGO) | ● | ||||||||||||
GDVPX9 | W/Z Passthrough (Z710) ( JAE) | ● | ||||||||||||
GDVPH2 | W/Z Passthrough (T800) -Havis | ● | ||||||||||||
GDVNH2 | W/O Passthrough (T800) -Havis | ● | ||||||||||||
GDVPT1 | W/Z Passthrough (T800) -Tormaxx | ● | ||||||||||||
GDVNT1 | W/O Passthrough (T800) -Tormaxx | ● | ||||||||||||
GDVNG2 | W/O Passthrough (V110) -GJ | ● | ||||||||||||
GDVNH1 | W/O Passthrough (F110)-Havis | ● | ||||||||||||
GDVNX4 | W/O Passthrough (S400) | ● | ||||||||||||
GDVNG1 | W/O Passthrough (B300 G5) -GJ | ● | ||||||||||||
Expansion Unit | GOPCX1 | X500 PCI | ● | ● | ||||||||||
GOPEX1 | X500 PCI-e | ● | ● | |||||||||||
Office Dock | GDOFE2 | B300G5 | ● | |||||||||||
GDOFE3 | S400 G2/G3 | ● | ||||||||||||
GDOFE4 | V110 | ● | ||||||||||||
GDOFE5 | F110 | ● | ||||||||||||
GDOFE6 | Z710 (POGO) | ● | ||||||||||||
GDOFE7 | Z710 (JAE) | ● | ||||||||||||
GDOFE8 | PS336 | ● | ||||||||||||
GDOFE9 | X500 G1/G2 | ● | ● | |||||||||||
GDOFEA | T800 | ● | ||||||||||||
Others | Cable | GMCUX1 | PS336 USB Host Cable | ● | ||||||||||
GMCRX1 | Z710 USB to RS232 Cable | ● | ||||||||||||
GMCHX1 | Z710 USB to HDMI Cable | ● | ||||||||||||
ATEX | GMHSX8 | PS336 ATEX Hand Strap | ● | |||||||||||
GMRCX1 | PS336 I/O dust cover | ● | ||||||||||||
GMRCXA | PS336 ATEX Rubber IO Cover | ● | ||||||||||||
GMRCX2 | Z710 ATEX Rubber IO Cover | ● |
Official site Getac
Logiscenter is a reference partner of Getac in Ireland . This partnership with Getac allows us to offer you the best prices, stocks, delivery, and technical assistance.